Place of Origin: | China Jiangsu Yangzhou |
Brand Name: | Feiteng |
Certification: | Inspection Report |
Model Number: | DIN |
Minimum Order Quantity: | 2 |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden box |
Delivery Time: | The 3 day |
Payment Terms: | Advance payment and delivery |
Supply Ability: | 1000 |
Implementation Standards: | IMPA872065-IMPA872086 | Connection Mode: | Flanged Connections |
---|---|---|---|
Body Material: | Carbon Steel Galvanized/stainless Steel | Side Cover Material: | SUS316L |
CARBON STEEL GALVANIZED MUD BOXES(DIN) BASKET TYPE
IMPA872065-IMPA872086
ACCORDING TO DIN87151 FLAT FACED FLANGED ENDS TO DIN PN10
TO BE INSTALLED IN SUCTION PIPES ABOARD VESSELS TO PROTECT PUMPS AGAINST LARGE SOLIDS.THE STANDARD PERFORATION SIZE OF THE STRAINER BASKET IS 8MM SQUARE;THE COVER IS MOUNTED WITH EYES BOLTS AND BRASS WING NUTS IN ORDER TO BE ABLE TO REMOVE AND CLEAN THE STRAINER BASKET QUICKLY;THE COVER IS PROVIDED WITH A BLIND BOSS,SUITABLE FOR MOUNTIONG AN AIR VENT ALSO,USED FOR APPLICATION ON SHORE,FOR EXAMPLE IN SWIMMING POLL INSTALLATIONS.
Structure chart |
HOW TO ORDER:CODE MUD BOX(DIN),BASKET TYPE,CARBON STEEL. FLAT FLANGED ACCORDING TO DIN PN10, STRAIGHT OR ANGLE,SIZE DN. |
STRAIGHT-TYPE:
CODE |
DN |
SIZE mm | ||||
A | L | B1 | H1 | H2 | ||
872065 | 40 | 150 | 200 | 202 | 202 | 95 |
872066 | 50 | 165 | 230 | 242 | 224 | 106 |
872067 | 65 | 185 | 290 | 268 | 263 | 134 |
872068 | 80 | 200 | 310 | 296 | 299 | 156 |
872069 | 100 | 220 | 350 | 326 | 339 | 185 |
872070 | 125 | 250 | 400 | 394 | 416 | 229 |
872071 | 150 | 285 | 480 | 440 | 468 | 268 |
872072 | 175 | 315 | 550 | 512 | 528 | 296 |
872073 | 200 | 340 | 600 | 558 | 580 | 335 |
872074 | 250 | 395 | 730 | 680 | 660 | 390 |
872084 | 300 | 445 | 730 | 680 | 660 | 340 |
ANGLE-TYPE:
CODE |
DN |
SIZE mm | ||||
A | B2 | H3 | S | |||
872075 | 40 | 150 | 160 | 231 | 125 | |
872076 | 50 | 165 | 197 | 250 | 135 | |
872077 | 65 | 185 | 215 | 271 | 150 | |
872078 | 80 | 200 | 255 | 319 | 175 | |
872079 | 100 | 220 | 291 | 342 | 195 | |
872080 | 125 | 250 | 340 | 407 | 220 | |
872081 | 150 | 285 | 410 | 466 | 270 | |
872083 | 200 | 340 | 472 | 550 | 300 | |
872085 | 250 | 395 | 542 | 550 | 300 | |
872086 | 300 | 445 | 600 | 799 | 450 |
IMPA872079 GERMAN STANDARD CARBON STEEL MUD BOX DIN: The reference standard number is IMPA872079, the form is Angle-right angle, the nominal diameter is 100mm, the body material is GG-25 carbon steel, the top cover, the protective side cover are GG-25 carbon steel, and the inner parts are stainless steel filter elements. |
Material Specification
COMPONENT | Material | En and/or DIN |
Cover | Carbon steel | SUS304/SUS316 |
Body | Carbon steel | SUS304/SUS316 |
Cover Sealing | NBR | Nitrile or buna Nrubber |
Basket Strainer | Stainless steel | X5CrNi 18-10 |
Eyebolt | Steel | SUS304/SUS316 |
Bolt Nut | Brass | |
Drain Plug | Brass |
Contact Person: Mr. HAN
Tel: 86-0514-86342693
Fax: 86-0514-86342693
Email: ftship@163.com